Difference between revisions of "Collection timeline"
| (153 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | + | Polishes 1-98. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | |
| − | + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:1998|1998]] | |
| − | + | |+ | |
| − | + | !style="width: 40%;"|Collection | |
| − | + | !style="width: 10%;"|Season | |
| − | + | !style="width: 10%;"|Numbers | |
| − | + | !style="width: 40%;"|Notes | |
| + | |- | ||
| + | |[[Moonstone (collection)|Moonstone]] | ||
| + | |fall/winter | ||
| + | |99-104 | ||
| + | |advertised in November 1998 Nails Magazine | ||
| + | |} | ||
| − | + | [[Unnamed outer space glitter collection (collection)|Unnamed outer space glitter collection]] pre-fall/winter 1999, released before Winter Coats, normal bottles, had old-style ChG logo (#s 600-605) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[ | + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" |
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:1999|1999]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Babes In Toeland 1 (collection)|Babes In Toeland 1]] | ||
| + | |summer | ||
| + | |CGT100-CGT105 | ||
| + | |advertised in May 1999 Nailpro | ||
| + | |- | ||
| + | |[[Free Fall (collection)|Free Fall]] | ||
| + | |probably spring | ||
| + | |108-113 | ||
| + | |advertised in Mar 1999 Nailpro | ||
| + | |- | ||
| + | |[[Winter Coats (collection)|Winter Coats]] | ||
| + | |fall/winter | ||
| + | |114-120 | ||
| + | |advertised in September 1999 Nailpro | ||
| + | |} | ||
| − | 2003 | + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" |
| − | + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2000|2000]] | |
| − | + | |+ | |
| − | + | !style="width: 40%;"|Collection | |
| − | + | !style="width: 10%;"|Season | |
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Tropical Escape (collection)|Tropical Escape]] | ||
| + | | | ||
| + | |121-126 | ||
| + | |normal bottles, had old-style ChG logo | ||
| + | |- | ||
| + | |[[Mad About Hues (collection)|Mad About Hues]] | ||
| + | |fall/winter | ||
| + | |127-133 | ||
| + | | | ||
| + | |- | ||
| + | |[[Pure Platinum (collection)|Pure Platinum]] | ||
| + | | | ||
| + | |CG2201-CG2207 | ||
| + | |advertised in January 2000 Nailpro | ||
| + | |- | ||
| + | |[[Samba (collection)|Samba]] | ||
| + | |spring | ||
| + | |2208-2213 | ||
| + | |advertised in May 2000 Nailpro | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2001|2001]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[China Rain (collection)|China Rain]] | ||
| + | |spring/summer | ||
| + | |134-145 | ||
| + | |normal bottles, had old-style ChG logo | ||
| + | |- | ||
| + | |[[Babes In Toeland 2 (collection)|Babes In Toeland 2]] | ||
| + | |summer | ||
| + | |CGT401-CGT406 | ||
| + | | | ||
| + | |- | ||
| + | |[[African Safari (collection)|African Safari]] | ||
| + | |fall/winter | ||
| + | |146-154 | ||
| + | |advertised in Nails Magazine, Sept 2001 | ||
| + | |- | ||
| + | |[[Gold Diggin' Divas (collection)|Gold Diggin' Divas]] | ||
| + | | | ||
| + | |501-506 | ||
| + | |old bottles; had own logo; listed for sale online by 7/21/01 | ||
| + | |- | ||
| + | |[[In The Mood (collection)|In The Mood]] | ||
| + | | | ||
| + | |CGMP01-CGMP60 | ||
| + | |old bottles; had own logo | ||
| + | |- | ||
| + | |[[Wizard Of Ooh Ahz (original) (collection)|Wizard Of Ooh Ahz (original)]] | ||
| + | | | ||
| + | |507-512 | ||
| + | |old bottles; had own logo) released after Gold Diggin' Divas | ||
| + | |- | ||
| + | |[[Platinum Series (collection)| Platinum Series]] | ||
| + | | | ||
| + | |CG2217-CG2224 | ||
| + | |released AFTER both pure platinum and samba because it includes polishes from those collections | ||
| + | |} | ||
| + | |||
| + | [[Denim And Diamonds (collection)| Denim And Diamonds]] had the D&D logo, before Feb 2003. Was for sale online by 7/21/01 | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2002|2002]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Bali Bliss (collection)|Bali Bliss]] | ||
| + | |Spring/Summer | ||
| + | |155-163 | ||
| + | |normal bottles; was for sale online by 7/21/01 | ||
| + | |- | ||
| + | |[[Babes In Toeland 3 (collection)|Babes In Toeland 3]] | ||
| + | |summer | ||
| + | |CGT407-CGT412 | ||
| + | | | ||
| + | |- | ||
| + | |[[Aroma Café (collection)|Aroma Café]] | ||
| + | |Fall | ||
| + | |519-524 | ||
| + | |old bottles; had aroma café logo, was for sale online by 7/21/01 | ||
| + | |- | ||
| + | |[[Crown Jewels (collection)|Crown Jewels]] | ||
| + | |Winter | ||
| + | |164-172 (CGX) | ||
| + | |normal bottles; was for sale online by 7/21/01 | ||
| + | |- | ||
| + | |[[Coral Reef (collection)|Coral Reef]] | ||
| + | | | ||
| + | |525-530 | ||
| + | |old bottles; had coral reef logo; was for sale online by 7/21/01 | ||
| + | |} | ||
| + | |||
| + | [[All Decked Out (collection)|All Decked Out]] Christmas, ALL REPROMOTES of core polishes that were released pre-2000, probably promoted for Christmas 2002. Was for sale online by 7/21/01. | ||
| + | |||
| + | [[Caribbean Temptations (collection)|Caribbean Temptation]] sometime between Winter 2002 and Fall 2003 | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2003|2003]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Babes In Toeland 4 (collection)|Babes In Toeland 4]] | ||
| + | |summer | ||
| + | |CGT413-CGT419 | ||
| + | | | ||
| + | |- | ||
| + | |[[A Show of Toes (collection)|A Show of Toes]] | ||
| + | |summer | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Bohemian Chic (collection)|Bohemian Chic]] | ||
| + | |fall | ||
| + | |183-191 | ||
| + | | | ||
| + | |- | ||
| + | |[[French Bliss (collection)|French Bliss]] | ||
| + | |spring | ||
| + | |CGFB001-CGFB008 | ||
| + | | | ||
| + | |- | ||
| + | |[[Sun Glaze (collection)|Sun Glaze]] | ||
| + | | | ||
| + | |CGSG01-CGSG24 | ||
| + | | | ||
| + | |- | ||
| + | |[[Patent Leather (collection)|Patent Leather]] | ||
| + | | | ||
| + | |CGS539-CGS544 | ||
| + | | | ||
| + | |} | ||
[[Crème Couture (collection)|Crème Couture]] between Fall 2003 and Spring/Summer 2004 - probably early 2004 | [[Crème Couture (collection)|Crème Couture]] between Fall 2003 and Spring/Summer 2004 - probably early 2004 | ||
| − | 2004 | + | [[Classic Chromes (collection)| Classic Chromes]] had the Classic Chromes logo, pre-2004 |
| − | + | ||
| − | + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | |
| − | + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2004|2004]] | |
| − | + | |+ | |
| − | + | !style="width: 40%;"|Collection | |
| − | + | !style="width: 10%;"|Season | |
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Monte Carlo (collection)|Monte Carlo]] | ||
| + | |Spring/Summer | ||
| + | |204-212 | ||
| + | | | ||
| + | |- | ||
| + | |[[Glass Slipper (collection)|Glass Slipper]] | ||
| + | |summer | ||
| + | |CGT420-CGT425 | ||
| + | | | ||
| + | |- | ||
| + | |[[Fashion Fairy (collection)|Fashion Fairy]] | ||
| + | |4th quarter | ||
| + | |551-552 | ||
| + | | | ||
| + | |- | ||
| + | |[[Fashion Lounge (collection)|Fashion Lounge]] | ||
| + | | | ||
| + | |219-227 | ||
| + | | | ||
| + | |- | ||
| + | |[[Patent Leather II (collection)|Patent Leather II]] | ||
| + | | | ||
| + | |CGS545-CGS550 | ||
| + | | | ||
| + | |- | ||
| + | |[[Wedding Diva (collection)|Wedding Diva]] | ||
| + | | | ||
| + | |213-218 | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2005|2005]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Down Under (collection)|Down Under]] | ||
| + | | | ||
| + | |CGX242-CGX247 | ||
| + | | | ||
| + | |- | ||
| + | |[[Flirt (collection)|Flirt]] | ||
| + | |spring/summer | ||
| + | |228-235 | ||
| + | | | ||
| + | |- | ||
| + | |[[Voodoo, That U Do (collection)|Voodoo, That U Do]] | ||
| + | |spring/summer | ||
| + | |236-241 | ||
| + | | | ||
| + | |- | ||
| + | |[[Martini Pedicure (collection)|Martini Pedicure]] | ||
| + | |summer | ||
| + | |CGT426-CGT431 | ||
| + | | | ||
| + | |- | ||
| + | |[[Nervy Neons (collection)|Nervy Neons]] | ||
| + | | | ||
| + | |CGN02-CGN08 | ||
| + | | | ||
| + | |- | ||
| + | |[[Urban Chic (collection)|Urban Chic]] | ||
| + | |late in the year | ||
| + | |2225-2236 | ||
| + | | | ||
| + | |- | ||
| + | |[[Visions Of Grandeur (collection)|Visions Of Grandeur]] | ||
| + | | | ||
| + | |248-256 | ||
| + | | | ||
| + | |- | ||
| + | |[[Patent Leather In The City (collection)|Patent Leather In The City]] | ||
| + | |fall/winter | ||
| + | |553-557 | ||
| + | | | ||
| + | |- | ||
| + | |[[Holiday Hotties (collection)| Holiday Hotties]] | ||
| + | |Christmas | ||
| + | | | ||
| + | |ALL REPROMOTES of core polishes that were released pre-2000 | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2006|2006]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Exceptionally Gifted (collection)|Exceptionally Gifted]] | ||
| + | | | ||
| + | |568-573 | ||
| + | | | ||
| + | |- | ||
| + | |[[Fiji Fling (collection)|Fiji Fling]] | ||
| + | |spring/summer | ||
| + | |561-567 | ||
| + | | | ||
| + | |- | ||
| + | |[[Guilty Pleasures (collection)|Guilty Pleasures]] | ||
| + | |fall | ||
| + | |595-600 | ||
| + | | | ||
| + | |- | ||
| + | |[[Joy To The Girl (collection)|Joy To The Girl]] | ||
| + | |winter | ||
| + | | | ||
| + | |ALL RE-PROMOTES | ||
| + | |- | ||
| + | |[[Kaleidoscope (collection)|Kaleidoscope]] | ||
| + | | | ||
| + | |70681-70692 | ||
| + | | | ||
| + | |- | ||
| + | |[[Tequila Toes (collection)|Tequila Toes]] | ||
| + | |summer | ||
| + | |70633-70638 | ||
| + | | | ||
| + | |- | ||
| + | |[[We Adorn You (collection)|We Adorn You]] | ||
| + | |fall/winter | ||
| + | |588-594 | ||
| + | | | ||
| + | |- | ||
| + | |[[Wow Factor (collection)|Wow Factor]] | ||
| + | |summer | ||
| + | |*unclear* | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2007|2007]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Blush (collection)|Blush]] | ||
| + | | | ||
| + | |614-623 | ||
| + | | | ||
| + | |- | ||
| + | |[[Fine Wines And Chocolates (collection)|Fine Wines And Chocolates]] | ||
| + | |Christmas | ||
| + | | | ||
| + | |ALL RE-PROMOTES | ||
| + | |- | ||
| + | |[[Lubu Heels (collection)|Lubu Heels]] | ||
| + | | | ||
| + | |2007 | ||
| + | |[[Lubu Heels]] was new, and [[Ruby Pumps]] was a re-promote. | ||
| + | |- | ||
| + | |[[Metallics Platinum Series (collection)|Metallics Platinum Series]] | ||
| + | |fall | ||
| + | |77050-77052 | ||
| + | | | ||
| + | |- | ||
| + | |[[Minerals (collection)|Minerals]] | ||
| + | | | ||
| + | | | ||
| + | |Probably re-promotes from [[X Anniversary (collection)|X Anniversary]] from the same year. | ||
| + | |- | ||
| + | |[[Ski (collection)|Ski]] | ||
| + | |winter | ||
| + | |629-635 | ||
| + | | | ||
| + | |- | ||
| + | |[[Something Blue (collection)|Something Blue]] | ||
| + | | | ||
| + | |625 | ||
| + | | | ||
| + | |- | ||
| + | |[[Spread The Love (promotion)|Spread The Love]] | ||
| + | |Valentine's Day | ||
| + | | | ||
| + | |ALL REPROMOTES | ||
| + | |- | ||
| + | |[[Surf (collection)|Surf]] | ||
| + | |summer | ||
| + | |72038-72043 | ||
| + | | | ||
| + | |- | ||
| + | |[[X Anniversary (collection)|X Anniversary]] | ||
| + | |fall | ||
| + | |701-712 | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2008|2008]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Bahama Blues (collection)|Bahama Blues]] | ||
| + | |winter | ||
| + | |673-678 | ||
| + | | | ||
| + | |- | ||
| + | |[[Ecollection (collection)|Ecollection]] | ||
| + | |spring | ||
| + | |648-653 | ||
| + | | | ||
| + | |- | ||
| + | |[[Ink (collection)|Ink]] | ||
| + | |summer | ||
| + | |1010-1015, plus 87-8802 | ||
| + | | | ||
| + | |- | ||
| + | |[[OMG (collection)|OMG]] | ||
| + | |spring | ||
| + | |636-647 | ||
| + | | | ||
| + | |- | ||
| + | |[[Operation Colour (collection)|Operation Colour]] | ||
| + | |winter | ||
| + | |679-864 | ||
| + | | | ||
| + | |- | ||
| + | |[[Rodeo Diva (collection)|Rodeo Diva]] | ||
| + | |fall | ||
| + | |661-672 | ||
| + | | | ||
| + | |- | ||
| + | |[[Sexy Sport (collection)|Sexy Sport]] | ||
| + | |summer | ||
| + | |660 | ||
| + | |ALL RE-PROMOTES, except for [[Sexy Lady]] | ||
| + | |- | ||
| + | |[[Immaterial Gurl (collection)|Immaterial Gurl]] | ||
| + | |summer | ||
| + | |654-659 | ||
| + | | | ||
| + | |- | ||
| + | |[[Sleigh Ride (collection)|Sleigh Ride]] | ||
| + | |Christmas | ||
| + | |28842-28843 | ||
| + | |2 new, and Ruby Pumps was a re-promote | ||
| + | |- | ||
| + | |[[Under The Mistletoe (collection)|Under The Mistletoe]] | ||
| + | |Christmas | ||
| + | |ALL RE-PROMOTES | ||
| + | | | ||
| + | |- | ||
| + | |[[Soft Shades (collection)|Soft Shades]] | ||
| + | | | ||
| + | |574-587 | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2009|2009]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Khrome (collection)|Khrome]] | ||
| + | |fall/winter | ||
| + | |843-848 | ||
| + | | | ||
| + | |- | ||
| + | |[[Kicks (collection)|Kicks]] | ||
| + | |summer | ||
| + | |719-730 | ||
| + | | | ||
| + | |- | ||
| + | |[[Loves You Snow Much (collection)|Loves You Snow Much]] | ||
| + | |Christmas | ||
| + | | | ||
| + | |All Re-promotes except for [[5 Golden Rings]] | ||
| + | |- | ||
| + | |[[Retro Diva (collection)|Retro Diva]] | ||
| + | |fall | ||
| + | |731-742 | ||
| + | | | ||
| + | |- | ||
| + | |[[Romantique (collection)|Romantique]] | ||
| + | |spring | ||
| + | |685-696 | ||
| + | | | ||
| + | |- | ||
| + | |[[Specialty Colors (collection)|Specialty Colors]] | ||
| + | | | ||
| + | |793-842 | ||
| + | | | ||
| + | |- | ||
| + | |[[Spellbound 2009 (collection)|Spellbound]] | ||
| + | |Halloween | ||
| + | |70222 | ||
| + | | | ||
| + | |- | ||
| + | |[[Summer Days (collection)|Summer Days]] | ||
| + | |summer | ||
| + | |713-718 | ||
| + | | | ||
| + | |- | ||
| + | |[[What's Your Color? (promotion)|What's Your Color?]] | ||
| + | |fall | ||
| + | | | ||
| + | |All re-promotes | ||
| + | |- | ||
| + | |[[Wizard Of Ooh Ahz Returns (collection)|Wizard Of Ooh Ahz Returns]] | ||
| + | |winter | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[One In Three (collection)|One In Three]] | ||
| + | |BCA | ||
| + | | | ||
| + | |All re-promotes | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2010|2010]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Awakening (collection)|Awakening]] | ||
| + | |Halloween | ||
| + | |942-944 | ||
| + | | | ||
| + | |- | ||
| + | |[[Fight Like A Woman (collection)|Fight Like A Woman]] | ||
| + | |BCA | ||
| + | |957-959 | ||
| + | | | ||
| + | |- | ||
| + | |[[Poolside (collection)|Poolside]] | ||
| + | |summer | ||
| + | |872-877 | ||
| + | | | ||
| + | |- | ||
| + | |[[Rainbow Of Hope (promotion)|Rainbow Of Hope]] | ||
| + | | | ||
| + | | | ||
| + | |All re-promotes | ||
| + | |- | ||
| + | |[[Up & Away (collection)|Up & Away]] | ||
| + | |spring | ||
| + | |860-871 | ||
| + | | | ||
| + | |- | ||
| + | |[[Vintage Vixen (collection)|Vintage Vixen]] | ||
| + | |fall | ||
| + | |930-941 | ||
| + | | | ||
| + | |- | ||
| + | |[[Treasures (collection)|Treasures]] | ||
| + | |winter | ||
| + | | | ||
| + | |All repromotes | ||
| + | |- | ||
| + | |[['Tis The Season To Be Naughty And Nice (collection)|Tis The Season To Be Naughty And Nice]] | ||
| + | |Christmas | ||
| + | |818-892 | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2011|2011]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Tronica (collection)|Tronica]] | ||
| + | | | ||
| + | |966-976, 979 | ||
| + | | | ||
| + | |- | ||
| + | |[[Crackle Glaze (collection)|Crackle Glaze]] | ||
| + | | | ||
| + | |978-983 | ||
| + | | | ||
| + | |- | ||
| + | |[[Crackle Glaze Metals (collection)|Crackle Glaze Metals]] | ||
| + | | | ||
| + | |1042-1047 | ||
| + | | | ||
| + | |- | ||
| + | |[[Eye Candy 3-D Glitters (collection)|Eye Candy 3-D Glitters]] | ||
| + | | | ||
| + | |1048-1053 | ||
| + | | | ||
| + | |- | ||
| + | |[[Anchors Away (collection)|Anchors Away]] | ||
| + | |spring | ||
| + | |945-956 | ||
| + | | | ||
| + | |- | ||
| + | |[[Island Escape (collection)|Island Escape]] | ||
| + | |summer | ||
| + | |960-965 | ||
| + | | | ||
| + | |- | ||
| + | |[[Metro (collection)|Metro]] | ||
| + | |fall | ||
| + | |989-1000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Haunting (collection)|Haunting]] | ||
| + | |Halloween | ||
| + | |984-987 | ||
| + | | | ||
| + | |- | ||
| + | |[[Let It Snow (collection)|Let It Snow]] | ||
| + | |Christmas | ||
| + | |1001-1023 | ||
| + | | | ||
| + | |- | ||
| + | |[[Ulta Exclusive Holiday 2011 (collection)|Ulta Exclusive Holiday 2011]] | ||
| + | |Christmas | ||
| + | |1061-1063 | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2012|2012]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[ElectroPop (collection)|Electropop]] | ||
| + | |Spring | ||
| + | |816,1030-1040 | ||
| + | | | ||
| + | |- | ||
| + | |[[Prismatic Chroma Glitters (collection)|Prismatic Chroma Glitters]] | ||
| + | |spring | ||
| + | |1024-1029 | ||
| + | | | ||
| + | |- | ||
| + | |[[Cirque DuSoleil Worlds Away 3D (collection)|Cirque DuSoleil Worlds Away 3D]] | ||
| + | | | ||
| + | |1190-1204 | ||
| + | | | ||
| + | |- | ||
| + | |[[Colours From The Capitol (collection)|Colours From The Capitol]] | ||
| + | | | ||
| + | |1121-1132 | ||
| + | | | ||
| + | |- | ||
| + | |[[Crackle Glitter (collection)|Crackle Glitter]] | ||
| + | |Spring | ||
| + | |1099-1102 | ||
| + | | | ||
| + | |- | ||
| + | |[[On Safari (collection)|On Safari]] | ||
| + | |Summer | ||
| + | |1070-1081 | ||
| + | | | ||
| + | |- | ||
| + | |[[New Bohemian (collection)|New Bohemian]] | ||
| + | | | ||
| + | |1163-1168 | ||
| + | | | ||
| + | |- | ||
| + | |[[Magnetix (collection)|Magnetix]] | ||
| + | | | ||
| + | |1103-1108 | ||
| + | | | ||
| + | |- | ||
| + | |[[Magnetix II (collection)|Magnetix II]] | ||
| + | | | ||
| + | |1157-1162 | ||
| + | | | ||
| + | |- | ||
| + | |[[Holiday Joy (collection)|Holiday Joy]] | ||
| + | |Christmas | ||
| + | |1109-1120 | ||
| + | | | ||
| + | |- | ||
| + | |[[Glimmers (collection)|Glimmers]] | ||
| + | | | ||
| + | |1181-1186 | ||
| + | | | ||
| + | |- | ||
| + | |[[Nail Appliques (collection)|Nail Appliques]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Summer Neons (collection)|Summer Neons]] | ||
| + | |Summer | ||
| + | |1083-1094 | ||
| + | | | ||
| + | |- | ||
| + | |[[Tranzitions (collection)|Tranzitions]] | ||
| + | | | ||
| + | |1175-1180 | ||
| + | | | ||
| + | |- | ||
| + | |[[United in Purpose (collection)|United in Purpose]] | ||
| + | |BCA | ||
| + | |1064-1144 | ||
| + | | | ||
| + | |- | ||
| + | |[[Wicked (collection)|Wicked]] | ||
| + | |Halloween | ||
| + | |1133-1138 | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
| + | ! style="background-color:#B5CADD; border: 1px solid darkgrey; " colspan="5" |[[:Category:2013|2013]] | ||
| + | |+ | ||
| + | !style="width: 40%;"|Collection | ||
| + | !style="width: 10%;"|Season | ||
| + | !style="width: 10%;"|Numbers | ||
| + | !style="width: 40%;"|Notes | ||
| + | |- | ||
| + | |[[Autumn Nights (collection)|Autumn Nights]] | ||
| + | |Fall | ||
| + | |1223-1234 | ||
| + | | | ||
| + | |- | ||
| + | |[[Avant Garden (collection)|Avant Garden]] | ||
| + | |Spring | ||
| + | |1145-1156 | ||
| + | | | ||
| + | |- | ||
| + | |[[Crinkled Chrome (collection)|Crinkled Chrome]] | ||
| + | |Winter | ||
| + | |1263-1268 | ||
| + | | | ||
| + | |- | ||
| + | |[[Pink of Me (collection)|Pink of Me]] | ||
| + | |BCA | ||
| + | |1269-1271 | ||
| + | | | ||
| + | |- | ||
| + | |[[On the Horizon (collection)|On the Horizon]] | ||
| + | | | ||
| + | |1272-1277 | ||
| + | | | ||
| + | |- | ||
| + | |[[Monster's Ball (collection)|Monster's Ball]] | ||
| + | |Halloween | ||
| + | |1278-1282 | ||
| + | | | ||
| + | |- | ||
| + | |[[Happy HoliGlaze (collection)|Happy HoliGlaze]] | ||
| + | |Christmas | ||
| + | |1250-1261 | ||
| + | | | ||
| + | |- | ||
| + | |[[Hologlam (collection)|Hologlam]] | ||
| + | |Summer | ||
| + | |1169-1174 | ||
| + | | | ||
| + | |- | ||
| + | |[[Sunsational (collection)|Sunsational]] | ||
| + | |Summer | ||
| + | |1211-1222 | ||
| + | | | ||
| + | |- | ||
| + | |[[Texture (collection)|Texture]] | ||
| + | | | ||
| + | |1187-1192 | ||
| + | |Advertised in the May 2013 issue of Nails Magazine, and the May 2013 issue of Nailpro. | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" width="85% cellpadding="2" cellspacing="5" style="border: 1px solid darkgrey; background-color:#ffffff;" width="85%" | ||
