Difference between revisions of "Beat Your Best Lime (Everglaze)"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | {{box|year= | + | {{box|year=2016|season=Spring|collection=[[Record Time Record Shine (Everglaze)|Record Time Record Shine (Everglaze)]]|label=|drop=[[File:Beat your best lime drop.png|150px]]|finish=creme|shade=|number=83426}} |
| − | Released | + | Released for spring 2016 under the [[Everglaze (gel polish)|Everglaze]] label. |
== Gallery == | == Gallery == | ||
| Line 7: | Line 7: | ||
</gallery> | </gallery> | ||
| − | [[category:unknown shade]][[category:creme]][[Category: | + | [[category:unknown shade]][[category:creme]][[Category:2016]][[Category:polishes]][[Category:Spring]] |
[[Category:Needs Info]] | [[Category:Needs Info]] | ||
Revision as of 10:35, 23 March 2016
| Color Drop | |
|---|---|
| |
| Original Release Information | |
| Year | 2016 |
| Season | Spring |
| Original Collection | Record Time Record Shine (Everglaze) |
| Number | 83426 |
| Finish | creme |
| Shade | |
| Label | |
Released for spring 2016 under the Everglaze label.
